|
|
Netherlands Antilles
| Location | Curacao and Bonaire are 40 miles north of Venezuela. Saba, St. Martin and St. Eustatius are in the north eastern part of the Caribbean Sea. |
| Time Zone | Greenwich Mean Time – 4. |
| Population | App. 190,000 divided over five islands. |
| Capital | Willemstad, on the island of Curacao. |
| Airport | Hato International Airport (Curacao). Princess Juliana Airport (St. Maarten). Flamingo Airport (Bonaire). |
| Language | Dutch, English and ‘Papiamentu’ (official languages). Spanish is widely spoken. |
| Currency | Netherlands Antilles guilder (ANG), fixed rate with the US$at ANG 1.78. |
| Dialing Code | +599 (9) Curacao. +599 (5) St. Maarten. +599 (7) Bonaire. |
| Centre's Expertise | Trust management services and offshore banking. |
| Political System | Autonomous jurisdiction within the Kingdom of the Netherlands with a parliamentary democracy. The Queen of the Netherlands is represented by a Governor. |
| Legal System | Mostly based on Dutch civil law system with Anglo-Saxon common law influences as well. |
| Personal Income Tax | Private residents pay income tax and social premiums on their worldwide income, while non-residents only pay income tax on Netherlands-Antilles’ sourced income. Rates vary from 12.5% up to 49.4%, including islands surcharges. |
| Corporate Income Tax | Corporate residents are taxed on their worldwide income as non-resident companies are taxed for Netherlands-Antilles source income only, both at a tax rate of 34.5% (including island surtaxes). E-zone companies are subject to 2% corporate income tax, while IBC companies are subject to an average of |
| Exchange Restrictions | A 1% license fee is calculated as a percentage of the gross outflow of money on foreign currency cash transactions. Exemptions are widely available. |
| Tax Treaties | Norway, the Netherlands and Aruba. |
| Permitted Currencies | All currencies are permitted. |
| Minimum Authorised Capital | All currencies are permitted. |
| Minimum Share Issues | ANG 0.01 or its equivalent in foreign currency. |
| Shelf Companies | |
| Incorporation Time Scale | 1-5 days. |
| Incorporation Fees | App. ANG 2,250/US$1,250 for the sole incorporation, without external management. |
| Annual Fees | Annual management service fees vary from US$1,500 to 3,000 depending on the nature of requested service, ie solely domicile or active management. |
| Minimum Number | One director is required, either a corporate entity or a private individual. |
| Residency Requirements | One director should be a local resident, either as a corporate entity of a private individual. |
| Corporate Directors | Corporate directors are allowed. |
| Meetings/Frequency | A minimum of one board meeting a year is required in order to approve the financial accounts unless the Articles of Incorporation determine otherwise. |
| Disclosure | Via filing corporate income tax returns. |
| Bearer Shares | It remains legally possible to issue and hold bearer shares. However, shareholders have to be reported in the corporate income tax returns. |
| Minimum Number | One |
| Public Share Registry | N/A. |
| Meetings Frequency | A minimum of one general shareholders meeting a year is required in order to approve the financial accounts unless the Articles of Incorporation deter |
| Annual Return | Annual tax returns must be filed annually. |
| Audit Requirements | Financial statements must be prepared annually, based on IAS or IFRS. |
| Registered Office | Corporate entities have to be registered on the territory of the Netherlands Antilles. Transfer of management and control, as well as the statutory seat outside the Netherlands Antilles remains possible. |
| Domicile Issues | Domicile is eventually determined by reviewing effective management and control of the company. |
| Company Naming Restrictions | Restrictions only apply if corporate entities choose names similar to already existing corporate entities. |
|